Archer Unit vs Gilbert Hitchcock House
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Archer Unit | Gilbert Hitchcock House |
|---|---|---|
| Treated or seen within 18 weeks | 59.1% | 59.1% |
| Typical (median) wait | 14.2 wks | 14.2 wks |
| Patients on the waiting list | 85,541 | 85,541 |
| Waiting over a year | 998 | 998 |
| A&E patients seen within 4 hours | 71.7% | 71.7% |
| A&E attendances | 25,678 | 25,678 |
| 12-hour trolley waits | 13 | 13 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.