4 North East (4NE) Ward vs Addenbrooke's and the Rosie Hospitals
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | 4 North East (4NE) Ward | Addenbrooke's and the Rosie Hospitals |
|---|---|---|
| Treated or seen within 18 weeks | 65.0% | 65.0% |
| Typical (median) wait | 11.5 wks | 11.5 wks |
| Patients on the waiting list | 59,372 | 59,372 |
| Waiting over a year | 922 | 922 |
| A&E patients seen within 4 hours | 68.1% | 68.1% |
| A&E attendances | 17,606 | 17,606 |
| 12-hour trolley waits | 352 | 352 |
| CQC rating | Not yet rated | Good |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.