Uckfield Community Hospital vs Uckfield Community Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Uckfield Community Hospital | Uckfield Community Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 58.3% | 69.0% |
| Typical (median) wait | 14.5 wks | 10.7 wks |
| Patients on the waiting list | 13,533 | 55,950 |
| Waiting over a year | 419 | 351 |
| A&E patients seen within 4 hours | 98.1% | 65.1% |
| A&E attendances | 12,195 | 13,167 |
| 12-hour trolley waits | 0 | 288 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.