Northern General Hospital vs Ryegate Children's Centre
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Northern General Hospital | Ryegate Children's Centre |
|---|---|---|
| Treated or seen within 18 weeks | — | 74.3% |
| Typical (median) wait | — | 9.4 wks |
| Patients on the waiting list | — | 11,355 |
| Waiting over a year | — | 143 |
| A&E patients seen within 4 hours | 71.2% | 91.9% |
| A&E attendances | 18,272 | 4,910 |
| 12-hour trolley waits | 2 | 0 |
| CQC rating | Requires improvement | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.