North Manchester General Hospital vs Prestwich Hospital Dental Clinic
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | North Manchester General Hospital | Prestwich Hospital Dental Clinic |
|---|---|---|
| Treated or seen within 18 weeks | 55.9% | 64.9% |
| Typical (median) wait | 15.0 wks | 12.4 wks |
| Patients on the waiting list | 134,418 | 35,315 |
| Waiting over a year | 3,774 | 329 |
| A&E patients seen within 4 hours | 71.7% | 74.8% |
| A&E attendances | 34,485 | 12,713 |
| 12-hour trolley waits | 794 | 882 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.