Ludlow Community Hospital vs Ludlow Community Hospital
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Ludlow Community Hospital | Ludlow Community Hospital |
|---|---|---|
| Treated or seen within 18 weeks | 82.9% | 69.7% |
| Typical (median) wait | 9.8 wks | 11.7 wks |
| Patients on the waiting list | 7,971 | 37,236 |
| Waiting over a year | 1 | 0 |
| A&E patients seen within 4 hours | 98.3% | 52.2% |
| A&E attendances | 4,125 | 14,495 |
| 12-hour trolley waits | 0 | 1,300 |
| CQC rating | Not yet rated | Requires improvement |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.