Loughborough Hospital vs National Centre for Sports and Exercise Medicine
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Loughborough Hospital | National Centre for Sports and Exercise Medicine |
|---|---|---|
| Treated or seen within 18 weeks | 60.1% | 60.1% |
| Typical (median) wait | 14.0 wks | 14.0 wks |
| Patients on the waiting list | 115,259 | 115,259 |
| Waiting over a year | 2,402 | 2,402 |
| A&E patients seen within 4 hours | 63.6% | 63.6% |
| A&E attendances | 24,653 | 24,653 |
| 12-hour trolley waits | 860 | 860 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.