Guy's Hospital vs Moorfields @ Barts
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Guy's Hospital | Moorfields @ Barts |
|---|---|---|
| Treated or seen within 18 weeks | 68.7% | 84.9% |
| Typical (median) wait | 10.9 wks | 7.4 wks |
| Patients on the waiting list | 110,331 | 39,506 |
| Waiting over a year | 633 | 13 |
| A&E patients seen within 4 hours | 76.4% | 96.3% |
| A&E attendances | 18,724 | 6,824 |
| 12-hour trolley waits | 95 | 0 |
| CQC rating | Good | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.