Eastbourne Park Primary Care Centre vs Eastbourne Radiotherapy Treatment Unit
Side-by-side official figures. The better value for each measure is highlighted. Waiting-time and A&E figures are published per trust; a hospital shows its trust's figures.
| Measure | Eastbourne Park Primary Care Centre | Eastbourne Radiotherapy Treatment Unit |
|---|---|---|
| Treated or seen within 18 weeks | 69.0% | 53.1% |
| Typical (median) wait | 10.7 wks | 16.2 wks |
| Patients on the waiting list | 55,950 | 117,207 |
| Waiting over a year | 351 | 5,120 |
| A&E patients seen within 4 hours | 65.1% | 58.9% |
| A&E attendances | 13,167 | 31,540 |
| 12-hour trolley waits | 288 | 984 |
| CQC rating | Not yet rated | Not yet rated |
Figures come from NHS England's monthly statistics and the CQC directory (OGL v3.0). RTT and A&E measures are trust-level, so two hospitals in the same trust show identical values; CQC ratings are per hospital building. See methodology.